Dashboard
Welcome back, Imran. Here's what's happening with your activities today.
Total Revenue
₹₹8,42,500
+12.4% vs last month
Total Bookings
📅1,284
+8.1% vs last month
Active Travellers
👥312
+4.8% vs last month
Avg. Rating
⭐4.82
+0.3% vs last month
Revenue Overview
Monthly earnings across all activities
Jan
Feb
Mar
Apr
May
Jun
Recent Bookings
| Traveller | Activity | Date | Amount | Status |
|---|---|---|---|---|
AR Aarav Reddy 2 guests | Gulmarg Gondola Ride | 2025-03-12 | ₹4,248 | CONFIRMED |
PS Priya Sharma 4 guests | Frozen Lake Trek | 2025-03-14 | ₹8,496 | CONFIRMED |
RM Rohan Mehta 1 guests | Shikara at Sunrise | 2025-03-15 | ₹1,121 | PENDING |
NK Neha Kapoor 3 guests | Gulmarg Gondola Ride | 2025-03-16 | ₹6,372 | CANCELLED |
VS Vikram Singh 2 guests | Frozen Lake Trek | 2025-03-18 | ₹4,248 | CONFIRMED |
Bookings by Activity
Gondola Ride
48%Shikara at Sunrise
27%Frozen Lake Trek
18%Other
7%Top Activities
💡 Boost off-peak slots
Morning gondola slots are 40% underbooked. Add a promo to fill them.